Countries that are part of Hague Adoption Convention.
| Albania | Andorra | Antigua and Barbuda | |
| Argentina | Armenia | Australia | |
| Austria | Azerbaijan | Bahamas | |
| Barbados | Belarus | Belgium | |
| Belize | Bosnia and Herzegovina | Botswana | |
| Brunei Darussalam | Bulgaria | China (Macau) | |
| China (Hong Kong) | Colombia | Cook Islands | |
| Croatia | Cyprus | Czech Republic | |
| Denmark | Dominica | Ecuador | |
| El Salvador | Estonia | Fiji | |
| Finland | France | Georgia | |
| Germany | Greece | Grenada | |
| Honduras | Hungary | Iceland | |
| India | Ireland | Israel | |
| Italy | Japan | Kazakhstan | |
| Korea | Republic of Latvia | Lesotho | |
| Liberia | Liechtenstein | Lithuania | |
| Luxembourg | Malawi | Malta | |
| Marshall Islands | Mauritius | Mexico | |
| Moldova | Republic of Monaco | Namibia | |
| Netherlands | New Zealand | Niue | |
| Norway | Panama | Poland | |
| Portugal | Romania | Russia | |
| Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines | |
| Samoa | San Marino | Serbia and Montenegro | |
| Seychelles | Slovakia | Slovenia | |
| South Africa | Spain | Suriname | |
| Swaziland | Sweden | Switzerland | |
| FYR of Macedonia | Tonga | Trinidad and Tobago | |
| Turkey | Ukraine | United Kingdom (U.K.) | |
| United States of America | Venezuela. |
For more details you can speak to one of our experienced Customer Services representative, who will be happy assist, you or email us at info@attestation.in